Arabian Sporthorse Mare: WOA Romanesque Pedigree
| |||||||||
| PROCENT AVS*866 Chestnut 1970 | ASWAN RASB*1379 Grey 1958 | ||||||||
| PANEL RASB*1429 Grey 1960 | |||||||||
| *NAPADKI AHR*258068 Chestnut 1982 | |||||||||
| *NIMPHA AHR*243179 Grey 1970 | POMERANETS RASB*952 Chestnut 1952 | ||||||||
| NOCHKA RASB*1506 Grey 1963 | |||||||||
| WOA ROMANOV AHR*601842 Chestnut 2002 | |||||||||
| MONTANA AHR*198538 Chestnut 1979 | TORNADO AHR*33449 Grey 1965 | ||||||||
| SHARALKI VENETIA AHR*107661 Chestnut 1974 | |||||||||
| CA BELLES FLOWER AHR*432400 Chestnut 1989 | |||||||||
| CA FIRE BELLE AHR*152274 Bay 1976 | KHEMOSABI AHR*45471 Bay 1967 | ||||||||
| VICTORIA REGINA AHR*85602 Grey 1972 | |||||||||
| WOA ROMANESQUE | |||||||||
| TALLIN RASB*2366 Bay 1978 | NABEG RASB*1620 Bay 1966 | ||||||||
| TALANTLIVAIA RASB*1899 Grey 1972 | |||||||||
| AMSTERDAM AHR*352615 Grey 1985 | |||||||||
| AXIOMA AVS*3415 Grey 1981 | KUMIR RASB*1941 Chestnut 1973 | ||||||||
| MIEST RASB*1600 Grey 1966 | |||||||||
| RIEZA RB AHR*439802 Grey 1989 | |||||||||
| POTOMAC RASB*2193 Grey 1976 | MUSCAT RASB*1845 Chestnut 1971 | ||||||||
| PANORAMA RASB*1606 Grey 1966 | |||||||||
| BELLA DONNA NSB AHR*373573 Bay 1986 | |||||||||
| BAIADERA AVS*3988 Chestnut 1982 | PESNIAR RASB*2064 Bay 1975 | ||||||||
| MEXICA RASB*1890 Grey 1972 | |||||||||
|
Close Window to Go Back Go to Sport Horse Network at Whispering Oaks Arabians
©2000
All rights reserved.
|
|||||||||