Arabian Mare for Sale: Havasu Starla Pedigree
| |||||||||
| *PTERSK AHR*179207 Grey 1977 | NABEG RASB*1620 Bay 1966 | ||||||||
| *PRISTAN AHR*177081 Grey 1972 | |||||||||
| EXPLODENT AHR*267157 Chestnut 1982 | |||||||||
| LEMONADE AHR*64618 Chestnut 1970 | WITEZFIX AHR*32042 Bay 1965 | ||||||||
| CARASTAR AHR*31824 Chestnut 1965 | |||||||||
| IIWP SOLSTAR AHR*472526 Bay 1991 | |||||||||
| PACIFIC AHR*195655 Bay 1979 | BARBARY AHR*112908 Bay 1973 | ||||||||
| PAPER MOON AHR*122855 Bay 1975 | |||||||||
| PACIFIC BRYZE AHR*272935 Bay 1983 | |||||||||
| FADJINA AHR*108027 Grey 1974 | FADJI AHR*15125 Grey 1959 | ||||||||
| REANA AHR*60759 Bay 1970 | |||||||||
| HAVASU STARLA | |||||||||
| *BASK AHR*25460 Bay 1956 | WITRAZ PASB*901 Bay 1938 | ||||||||
| BALALAJKA PASB*962 Grey 1941 | |||||||||
| ZODIAC MATADOR AHR*190064 Chestnut 1979 | |||||||||
| RO FANCIRAY AHR*41494 Chestnut 1967 | RABOL AHR*4828 Grey 1948 | ||||||||
| RASRAY AHR*11663 Bay 1956 | |||||||||
| HAVASU SUZ TU AHR*514859 Chestnut 1995 | |||||||||
| BASKE-TU AHR*31828 Bay 1965 | *BASK AHR*25460 Bay 1956 | ||||||||
| NAFTA AHR*12394 Chestnut 1957 | |||||||||
| SU BASKE TU AHR*197394 Chestnut 1979 | |||||||||
| SUVICS STAR AHR*61130 Grey 1969 | SILVER HAWK AHR*35978 Grey 1966 | ||||||||
| RUHMEL AHR*20511 Chestnut 1961 | |||||||||
Close Window to Go Back Go to Sport Horse Network at Whispering Oaks Arabians
©2000
All rights reserved.
|
|||||||||