Arabian Mare: Dancin Witha Star
Pedigree
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PATRON AVS*586 Chestnut 1966 | ASWAN RASB*1379 Grey 1958 | ||||||
| PODRUGA RASB*823 Chestnut 1951 | |||||||
| *HALYCON AHR*207128 Bay 1978 | |||||||
| BADJA AVS*821 Bay 1974 | NADEEM AVS*312 Grey 1966 | ||||||
| NOVOSTJ AVS*461 Bay 1968 | |||||||
| TLA HALYNOV AHR*346744 Chestnut 1984 | |||||||
| PODSNEJNIK AVS*591 Chestnut 1968 | SALON RASB*1412 Grey 1959 | ||||||
| PANKARTA RASB*1112 Chestnut 1954 | |||||||
| *MATSYA AHR*207130 Chestnut 1974 | |||||||
| NEPOKORNAIA AVS*482 Chestnut 1969 | ARAX RASB*1018 Bay 1952 | ||||||
| NEPREKLONNAJA RASB*1276 Chestnut 1956 | |||||||
HALS RIVERDANCE AHR*581076 Chestnut 2000 |
|||||||
| KILIMANDSCHARO GASB*324 Grey 1968 | ASWAN RASB*1379 Grey 1958 | ||||||
| KARTA RASB*1465 Bay 1962 | |||||||
| *PASCHAA AHR*260741 Grey 1976 | |||||||
| PALITRA GASB*494 Grey 1970 | SALON RASB*1412 Grey 1959 | ||||||
| PANAMA RASB*1554 Bay 1964 | |||||||
| RARE PASCHON AHR*324533 Grey 1985 | |||||||
| CIBOLA RSI AHR*65594 Bay 1970 | ANSATA EL SALIM AHR*41579 Grey 1967 | ||||||
| SOJA RSI AHR*38039 Chestnut 1966 | |||||||
| CHANGO RARITY AHR*202671 Bay 1979 | |||||||
| RM SOPHIA AHR*101951 Grey 1973 | ASIL NOCTURNE AHR*35493 Grey 1966 | ||||||
| RM SILVER AHR*56085 Grey 1969 | |||||||
Dancin Witha Star |
| ABU FARWA AHR*1960 Chestnut 1940 | RABIYAS AHR*1236 Chestnut 1936 | ||||||
| *RISSLETTA AHR*1201 Chestnut 1930 | |||||||
| ALFARWA AHR*19325 Chestnut 1961 | |||||||
| ALMAS AHR*3429 Chestnut 1945 | SAMIH AHR*2066 Bay 1941 | ||||||
| ROKHALZA AHR*1878 Bay 1940 | |||||||
| SARACENJUMPSTREET AHR*292195 Bay 1984 | |||||||
| *ETER AHR*46769 Bay 1963 | COMET PASB*1517 Grey 1953 | ||||||
| ESTOKADA PASB*1429 Chestnut 1951 | |||||||
| FIFTH AVENUE AHR*201504 Bay 1979 | |||||||
| FORTY CARATS AHR*116099 Bay 1974 | *BASK AHR*25460 Bay 1956 | ||||||
| FARLYLA AHR*16139 Bay 1960 | |||||||
RS SILVERSONG AHR*496803 Grey 1992 |
|||||||
| GA'ZI AHR*5162 Chestnut 1949 | ABU FARWA AHR*1960 Chestnut 1940 | ||||||
| GHAZNA AHR*2694 Chestnut 1943 | |||||||
| SIR LANCER AHR*19847 Grey 1961 | |||||||
| FEYN AHR*3361 Grey 1945 | FEYD AHR*1120 Bay 1935 | ||||||
| KISHTA AHR*1820 Grey 1940 | |||||||
| BINT ELLAYA AHR*107854 Grey 1974 | |||||||
| EL TIO AHR*10372 Bay 1955 | *WITEZ II AHR*3933 Bay 1938 | ||||||
| EL SIKADA AHR*2340 Bay 1942 | |||||||
| ELLAYA AHR*61674 Bay 1970 | |||||||
| MALAYA AHR*8112 Chestnut 1952 | INDY AHR*4382 Grey 1947 | ||||||
| FADAHMA AHR*1245 Bay 1936 | |||||||
Close Window to Go Back
Go to Sport Horse Network at Whispering Oaks Arabians