| ASWAN RASB*1379 Grey 1958 | NAZEER RAS*247 Grey 1934 | ||||||
| YOSREIA RAS*399 Grey 1943 | |||||||
| PROCENT AVS*866 Chestnut 1970 | |||||||
| PANEL RASB*1429 Grey 1960 | NIL RASB*929 Grey 1951 | ||||||
| PLATINA RASB*801 Bay 1950 | |||||||
| *NAPADKI AHR*258068 Chestnut 1982 | |||||||
![]() |
POMERANETS RASB*952 Chestnut 1952 | PRIBOJ RASB*313 Chestnut 1944 | |||||
| MAMMONA RASB*168 Bay 1939 | |||||||
| *NIMPHA AHR*243179 Grey 1970 | |||||||
| NOCHKA RASB*1506 Grey 1963 | SEMEN RASB*1305 Grey 1956 | ||||||
| NAPARNITSA I RASB*366 Grey 1945 | |||||||
| WOA Romanov AHR 0601843 11-25-2002 Liver Chestnut | |||||||
| TORNADO AHR*33449 Grey 1965 | *BASK AHR*25460 Bay 1956 | ||||||
| *SILWARA AHR*12886 Grey 1955 | |||||||
| MONTANA AHR*198538 Chestnut 1979 | |||||||
| SHARALKI VENETIA AHR*107661 Chestnut 1974 | TONGA VIVO AHR*79034 Bay 1971 | ||||||
| SHALALLA AHR*55878 Chestnut 1969 | |||||||
| CA BELLES FLOWER AHR*432400 Chestnut 1989 | |||||||
| KHEMOSABI AHR*45471 Bay 1967 | AMERIGO AHR*20585 Grey 1962 | ||||||
| JURNEEKA AHR*13435 Bay 1958 | |||||||
| CA FIRE BELLE AHR*152274 Bay 1976 | |||||||
| VICTORIA REGINA AHR*85602 Grey 1972 | *BASK AHR*25460 Bay 1956 | ||||||
| REGINAA AHR*27073 Grey 1964 | |||||||
(805) 239-ARAB (2722) -- (805) 239-2722 fax
Whispering Oaks Arabians
P.O. Box 482
Creston, CA 93432
E-mail:
Click
on icon to send us E-mail |